Back | |||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
Insulation Thickness Table to Prevent Condensation | |||||||||||||
1 ) | Indoor Refrigerant Pipe, Fluid Temperature at | ||||||||||||
0oC | |||||||||||||
- 10oC | |||||||||||||
- 20oC | |||||||||||||
2 ) | Outdoor Refrigerant Pipe, Fluid Temperature at | ||||||||||||
0oC | |||||||||||||
- 10oC | |||||||||||||
- 20oC | |||||||||||||
3 ) | Internal Chilled Water Pipe, Fluid Temperature at | ||||||||||||
5oC | |||||||||||||
4 ) | External Chilled Water Pipe, Fluid Temperature at | ||||||||||||
5oC | |||||||||||||
5 ) | Ductwork and / or Plant Equipment | ||||||||||||
Carrying Air Temperature, θ1 |